Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 7/2/20 | Workout | Surface | Del Mar | 4F | — | 24/26 |
| 7/2/20 | Workout | Iadanza | Keeneland | 4F | — | 3/41 |
| 7/1/20 | Workout | Modest | Saratoga | 4F | — | 11/16 |
| 7/1/20 | Workout | Gretzky The Great | Woodbine | 3F | — | 1/10 |
| 6/29/20 | Workout | Dolci | Del Mar | 4F | — | 2/6 |
| 6/29/20 | Workout | Speech | Del Mar | 4F | — | 1/4 |
| 6/29/20 | Workout | Liberal (IRE) | Santa Anita | 4F | — | 4/18 |
| 6/29/20 | Workout | Eagle in the Sky | Del Mar | 5F | — | 1/2 |
| 6/28/20 | Workout | Graziano | Los Alamitos | 4F | — | 3/33 |
| 6/28/20 | Workout | Muchly (GB) | Santa Anita | 5F | — | 17/33 |
| 6/28/20 | Workout | Honorable | Saratoga | 4F | — | 10/16 |
| 6/28/20 | Workout | Got Blues (FR) | Fair Hill | 5F | — | 1/3 |
| 6/27/20 | Workout | Surplus | San Luis Rey Training Center | 2F | — | 2/12 |
| 6/27/20 | Result | Valiance | Belmont Park | 1 1/4 Miles | 6 | — |
| 6/27/20 | Workout | Bulletproof One | San Luis Rey Training Center | 3F | — | 18/18 |
| 6/27/20 | Workout | Soros | Gulfstream Park West | 5F | — | 7/16 |
| 6/27/20 | Workout | Gale | Monmouth Park | 3F | — | 4/21 |
| 6/27/20 | Workout | Current | Belmont Park | 4F | — | 13/77 |
| 6/27/20 | Workout | Moretti | Belmont Park | 4F | — | 13/77 |
| 6/27/20 | Workout | Remain Anonymous | Fair Hill | 3F | — | 6/23 |
