Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 11/22/20 | Workout | Mrs. S | Belmont Park | 4F | — | 15/187 |
| 11/22/20 | Workout | Sayyaaf | Belmont Park | 4F | — | 7/158 |
| 11/22/20 | Workout | Thrive | Santa Anita | 3F | — | 1/9 |
| 11/22/20 | Workout | Speight | Palm Beach Downs | 4F | — | 2/5 |
| 11/22/20 | Workout | Consternation (IRE) | Del Mar | 4F | — | 2/9 |
| 11/22/20 | Workout | Red Lark (IRE) | Del Mar | 4F | — | 3/9 |
| 11/22/20 | Workout | Lunatic | Del Mar | 4F | — | 1/20 |
| 11/21/20 | Workout | Avenue | Palm Beach Downs | 4F | — | 10/13 |
| 11/21/20 | Workout | Largent | Palm Beach Downs | 5F | — | 10/12 |
| 11/21/20 | Workout | Ohio (BRZ) | Santa Anita | 3F | — | 8/11 |
| 11/21/20 | Workout | Duchess of Sussex | Fair Hill | 4F | — | 6/15 |
| 11/21/20 | Workout | Tunic | Fair Hill | 3F | — | 4/5 |
| 11/21/20 | Workout | Blame Debbie | Fair Hill | 5F | — | 2/11 |
| 11/21/20 | Workout | Sharing | Fair Hill | 5F | — | 1/2 |
| 11/21/20 | Workout | Igloo | Turfway Park | 4F | — | 6/58 |
| 11/21/20 | Workout | Escapade | Turfway Park | 4F | — | 43/58 |
| 11/21/20 | Workout | Pliantlea | Churchill Downs | 4F | — | 74/91 |
| 11/21/20 | Workout | Courage | Churchill Downs | 6F | — | 2/2 |
| 11/21/20 | Workout | Dolci | Churchill Downs | 4F | — | 74/91 |
| 11/20/20 | Workout | Bulletproof One | San Luis Rey Training Center | 4F | — | 1/3 |
