Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 1/8/21 | Workout | Dirty Dangle | Casse Training Center | 4F | — | 1/9 |
| 1/8/21 | Result | Lunatic | Santa Anita | 1 Mile | 6 | — |
| 1/8/21 | Workout | Largent | Palm Beach Downs | 5F | — | 1/5 |
| 1/8/21 | Workout | Surface | Golden Gate Fields | 5F | — | 33/52 |
| 1/8/21 | Workout | Escapade | Turfway Park | 4F | — | 19/31 |
| 1/8/21 | Result | Speight | Gulfstream Park | 6 Furlongs | 6 | — |
| 1/8/21 | Workout | Independence Hall | Santa Anita | 4F | — | 14/27 |
| 1/7/21 | Result | Courage | Turfway Park | 6 Furlongs | 7 | — |
| 1/7/21 | Workout | Herd Immunity | San Luis Rey Training Center | 4F | — | 4/4 |
| 1/7/21 | Workout | Thrive | Santa Anita | 3F | — | 7/11 |
| 1/7/21 | Workout | Distancing | Fair Hill | 4F | — | 3/10 |
| 1/7/21 | Workout | Duchess of Sussex | Tampa Bay Downs | 3F | — | 2/8 |
| 1/7/21 | Workout | Mubarmaj | Palm Beach Downs | 4F | — | 3/12 |
| 1/7/21 | Workout | Nocturnal | Palm Beach Downs | 5F | — | 1/2 |
| 1/6/21 | Workout | The Black Album (FR) | San Luis Rey Training Center | 5F | — | 14/17 |
| 1/6/21 | Workout | Demon | Palm Beach Downs | 4F | — | 10/11 |
| 1/4/21 | Workout | Nurturing | Skylight Training Center | 4F | — | 1/1 |
| 1/4/21 | Workout | Amiko Chow (IRE) | Santa Anita | 4F | — | 3/7 |
| 1/3/21 | Workout | Star of Africa | Santa Anita | 4F | — | 63/75 |
| 1/3/21 | Workout | Liberal (IRE) | Santa Anita | 4F | — | 49/55 |
