Exact
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
7/10/21 | Monmouth Park | $16,000 Claiming, Purse $21,000 | 1 | $13,800 | Chart |
4/16/21 | Gulfstream Park | $33,000 Starter Allowance | 3 | $3,300 | Chart |
3/19/21 | Gulfstream Park | $35,000 Claiming, $35,000 Purse | 1 | $21,000 | Chart |
2/11/21 | Gulfstream Park | $16,000 Maiden Claiming, Purse $20,000 | 1 | $12,000 | Chart |
12/17/20 | Gulfstream Park | $50,000 Maiden Claiming, Purse $34,000 | 4 | $1,700 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2021 | 4 | 3 | — | 1 | $50,100 |
2020 | 4 | — | 1 | 2 | $26,420 |
Total | 8 | 3 | 1 | 3 | $76,520 |