Sommer Daisy (FR) Workouts
| Date | Track | Surface | Distance | Time | Condition | Notation | Rank |
|---|---|---|---|---|---|---|---|
| 2/11/22 | Santa Anita | Dirt | 5F | 1:02.00 | Fast | Handily | 8/13 |
| 1/31/22 | Santa Anita | Dirt | 4F | 48:80 | Fast | Handily | 8/52 |
| 1/4/22 | Santa Anita | Dirt | 4F | 50:80 | Fast | Handily | 18/22 |
| 12/6/21 | Santa Anita | Dirt | 5F | 1:02.60 | Fast | Handily | 40/55 |
| 8/23/21 | Del Mar | Dirt | 4F | 48:20 | Fast | Handily | 11/56 |
