Menu
Workouts
Back to Sister Otoole

Sister Otoole Workouts

Date Track Surface Distance Time Condition Notation Rank
1/14/22 Palm Meadows Training Center Turf 4F 50:80 Firm Breezing 24/47
1/7/22 Palm Meadows Training Center Dirt 4F 52:40 Fast Breezing 49/49
12/10/21 Palm Meadows Training Center Turf 5F 59:90 Good Breezing 8/22
6/26/21 Fair Hill All Weather 5F 1:01.80 Fast Breezing 5/11
6/19/21 Fair Hill All Weather 4F 49:00 Fast Breezing 4/19
6/12/21 Fair Hill All Weather 5F 1:03.00 Fast Breezing 11/17
4/9/21 Fair Hill All Weather 4F 49:40 Breezing 3/8
4/2/21 Fair Hill All Weather 4F 50:40 Fast Breezing 8/10
3/26/21 Fair Hill All Weather 1:02.80 5F Fast Breezing 2/2
3/20/21 Fair Hill All Weather 4F 50:80 Fast Breezing 7/15
7/17/20 Fair Hill All Weather 5F 1:01.40 Fast Breezing 1/7
6/13/20 Fair Hill All Weather 5F 1:02.80 Fast Breezing 12/18
6/7/20 Fair Hill All Weather 5F 1:03.40 Fast Breezing 12/13
5/31/20 Fair Hill All Weather 4F 52:20 Fast Breezing 4/4
5/3/20 Palm Meadows Training Center Turf 5F 1:02.30 Firm Breezing 6/11
4/26/20 Palm Meadows Training Center Turf 4F 49:85 Firm Breezing 25/39
4/19/20 Palm Meadows Training Center Turf 4F 49:80 Firm Breezing 12/68
2/29/20 Palm Meadows Training Center Turf 4F 50:40 Firm Breezing 41/44