Menu
Workouts
Back to Sexy Reasons (ARG)

Sexy Reasons (ARG) Workouts

Date Track Surface Distance Time Condition Notation Rank
3/4/19 Palm Beach Downs Turf 4F 49:32 Good Breezing 1/3
2/25/19 Palm Beach Downs Turf 4F 50:79 Good Breezing 1/1
1/13/19 Belmont Park Dirt Training 5F 1:02.02 Fast Breezing 4/28
1/7/19 Belmont Park Dirt Training 4F 50:81 Fast Breezing 53/86
11/18/18 Belmont Park Dirt Training 5F 1:02.02 Fast Breezing 9/42
11/9/18 Belmont Park Dirt Training 4F 50:02 Fast Breezing 59/103
10/21/18 Belmont Park Dirt 5F 1:01.44 Fast Breezing 4/18
10/13/18 Belmont Park Dirt Training 5F 1:02.80 Wet Fast Breezing 8/18
10/6/18 Belmont Park Dirt 5F 1:01.12 Fast Breezing 6/24
9/30/18 Belmont Park Dirt 4F 49:07 Fast Breezing 20/70
9/24/18 Belmont Park Dirt 4F 49:04 Fast Breezing 19/33
9/18/18 Belmont Park Dirt 3F 38:00 Fast Breezing 1/2