Crosby Beach Workouts
| Date | Track | Surface | Distance | Time | Condition | Notation | Rank |
|---|---|---|---|---|---|---|---|
| 2/11/22 | Santa Anita | Dirt | 4F | 47:20 | Fast | Handily | 2/25 |
| 2/4/22 | Santa Anita | Dirt | 4F | 48:60 | Fast | Handily | 6/18 |
| 1/15/22 | Santa Anita | Dirt | 4F | 47:40 | Fast | Handily | 4/43 |
| 1/8/22 | Santa Anita | Dirt | 4F | 47:40 | Fast | Handily | 2/14 |
| 12/19/21 | Santa Anita | Dirt | 5F | 1:01.60 | Fast | Handily | 36/75 |
| 12/12/21 | Santa Anita | Dirt | 4F | 50:80 | Fast | Handily | 47/59 |
| 8/25/21 | Del Mar | Dirt | 3F | 36:60 | Fast | Handily | 3/4 |
