Laurel Canyon Workouts
| Date | Track | Surface | Distance | Time | Condition | Notation | Rank |
|---|---|---|---|---|---|---|---|
| 7/23/22 | San Luis Rey Training Center | Dirt | 3F | 37:00 | Fast | Handily | 3/18 |
| 2/19/22 | San Luis Rey Training Center | Dirt | 3F | 38:00 | Fast | Handily | 7/12 |
| 2/12/22 | San Luis Rey Training Center | Dirt | 3F | 39:60 | Fast | Handily | 11/11 |
| 2/5/22 | San Luis Rey Training Center | Dirt | 3F | 38:80 | Fast | Handily | 10/16 |
| 6/13/21 | Santa Anita | Dirt | 4F | 47:80 | Fast | Handily | 1/48 |
| 6/6/21 | Santa Anita | Dirt | 4F | 49:60 | Fast | Handily | 27/52 |
| 3/28/21 | Palm Meadows Training Center | Dirt | 4F | 49:65 | Fast | Breezing | 13/30 |
