Epitomize Workouts
| Date | Track | Surface | Distance | Time | Condition | Notation | Rank |
|---|---|---|---|---|---|---|---|
| 6/26/20 | Fair Hill | All Weather | 5F | 1:01.60 | Fast | Breezing | 7/14 |
| 6/19/20 | Fair Hill | All Weather | 6F | 1:13.60 | Fast | Breezing | 1/4 |
| 6/12/20 | Fair Hill | All Weather | 5F | 1:00.60 | Fast | Breezing | 3/13 |
| 6/5/20 | Fair Hill | All Weather | 5F | 1:01.40 | Fast | Breezing | 1/16 |
| 5/28/20 | Fair Hill | All Weather | 5F | 1:02.40 | Fast | Breezing | 3/4 |
| 5/16/20 | Fair Hill | All Weather | 5F | 1:04.00 | Fast | Breezing | 22/23 |
| 5/9/20 | Fair Hill | All Weather | 5F | 1:04.00 | Fast | Breezing | 1:04.00 |
| 5/2/20 | Fair Hill | All Weather | 4F | 50:80 | Fast | Breezing | 3/8 |
| 4/25/20 | Fair Hill | All Weather | 4F | 51:80 | Fast | Breezing | 29/33 |
| 12/30/19 | Palm Meadows Training Center | Dirt | 4F | 51:45 | Fast | Breezing | 69/83 |
| 12/21/19 | Palm Meadows Training Center | Dirt | 4F | 50:30 | Fast | Breezing | 60/100 |
| 11/17/19 | Fair Hill | All Weather | 5F | 1:03.80 | Fast | Breezing | 5/8 |
| 11/9/19 | Fair Hill | All Weather | 5F | 1:03.00 | Fast | Breezing | 13/18 |
| 11/2/19 | Fair Hill | Dirt | 5F | 1:03.40 | Fast | Breezing | 4/5 |
| 10/26/19 | Fair Hill | All Weather | 4F | 50:80 | Fast | Breezing | 29/32 |
| 8/23/19 | Fair Hill | Dirt | 4F | 50:00 | Fast | Breezing | 6/11 |
| 8/9/19 | Fair Hill | Dirt | 3F | 40:00 | Fast | Breezing | 1/2 |
| 7/5/19 | Fair Hill | All Weather | 4F | 49:20 | Fast | Breezing | 12/26 |
| 6/27/19 | Fair Hill | Dirt | 4F | 49:60 | Fast | Breezing | 4/10 |
| 6/21/19 | Fair Hill | Dirt | 3F | 37:60 | Fast | Breezing | 5/21 |
| 6/14/19 | Fair Hill | Dirt | 3F | 37:60 | Fast | Breezing | — |
