Blossoming Workouts
| Date | Track | Surface | Distance | Time | Condition | Notation | Rank |
|---|---|---|---|---|---|---|---|
| 7/25/22 | Del Mar | Dirt | 4F | 49:60 | Fast | Handily | 46/57 |
| 3/5/22 | Santa Anita | Dirt | 4F | 49:00 | Fast | Handily | 11/22 |
| 2/9/22 | Santa Anita | Dirt | 5F | 1:01.80 | Fast | Handily | 8/14 |
| 1/31/22 | Santa Anita | Dirt | 4F | 49:80 | Fast | Handily | 31/52 |
| 1/15/22 | Santa Anita | Dirt | 3F | 38:00 | Fast | Handily | 10/18 |
