Menu
Results

Results

Date Horse Track Purse/Type Finish Earnings Chart
12/26/20 Igloo Turfway Park $32,000 Maiden Special Weight 1 $19,200 Chart
12/18/20 Honorable Gulfstream Park $33,000 Starter Allowance 1 $19,800 Chart
12/17/20 Dolci Turfway Park $15,000 Maiden Claiming, Purse $13,000 1 $7,800 Chart
12/17/20 Exact Gulfstream Park $50,000 Maiden Claiming, Purse $34,000 4 $1,700 Chart
12/13/20 Speight Gulfstream Park $25,000 Maiden Claiming, Purse $24,000 3 $2,500 Chart
12/12/20 Demon Gulfstream Park $50,000 Maiden Claiming, Purse $34,000 5 $340 Chart
12/12/20 Con Lima Gulfstream Park $40,000 Allowance 1 $24,000 Chart
12/12/20 Largent Gulfstream Park $200,000 Grade 2 Ft. Lauderdale Stakes 1 $117,800 Chart
12/11/20 Pliantlea Turfway Park $35,000 Allowance 4 $1,560 Chart
12/11/20 Courage Turfway Park $30,000 Maiden Claiming, Purse $16,000 6 $160 Chart
12/11/20 Remain Anonymous Laurel Park $42,000 Allowance 3 $4,620 Chart
12/9/20 Complete Turfway Park $25,000 Claiming, Purse $35,000 3 $3,500 Chart
12/9/20 Escapade Turfway Park $40,000 Allowance 2 $8,000 Chart
12/5/20 Miss Nondescript Laurel Park $100,000 Maryland Juvenile Filly Championship 7 $0 Chart
12/5/20 Lunatic Los Alamitos $42,000 Maiden Special Weight 4 $2,520 Chart
12/5/20 Mrs. S Aqueduct $82,000 Allowance 4 $4,920 Chart
11/29/20 Sharing Del Mar $300,000 Grade 1 Matriarch Stakes 4 $18,000 Chart
11/29/20 Cadencia Aqueduct $80,000 Maiden Special Weight 5 $3,200 Chart
11/29/20 Liberal (IRE) Del Mar $59,000 Allowance 8 $500 Chart
11/28/20 Consternation (IRE) Del Mar $100,000 Grade 3 Jimmy Durante Stakes 5 $2,000 Chart