| 12/27/24 | 
														Santa Anita | 
							$100,000 Grade 3 Robert J. Frankel Stakes | 
							3 | 
							$12,000 | 
							
							
																	Chart
															 | 
						
																	
														| 11/15/24 | 
														Del Mar | 
							$57,000 Allowance | 
							1 | 
							$34,200 | 
							
							
																	Chart
															 | 
						
																	
														| 10/14/24 | 
														Santa Anita | 
							$80,000 Swingtime Stakes | 
							2 | 
							$18,160 | 
							
							
																	Chart
															 | 
						
																	
														| 8/11/24 | 
														Del Mar | 
							$78,000 Allowance | 
							3 | 
							$9,360 | 
							
							
																	Chart
															 | 
						
																	
														| 6/9/24 | 
														Santa Anita | 
							$57,000 Allowance | 
							2 | 
							$11,400 | 
							
							
																	Chart
															 | 
						
																	
														| 4/26/24 | 
														Santa Anita | 
							$57,000 Allowance | 
							2 | 
							$11,400 | 
							
							
																	Chart
															 | 
						
																	
														| 2/24/24 | 
														Santa Anita | 
							$100,000 Grade 3 Santa Ana Stakes | 
							6 | 
							$500 | 
							
							
																	Chart
															 | 
						
																	
														| 2/3/24 | 
														Santa Anita | 
							$100,000 Grade 3 Megahertz Stakes | 
							5 | 
							$2,000 | 
							
							
																	Chart
															 | 
						
																	
														| 12/30/23 | 
														Santa Anita | 
							$100,000 Grade 3 Robert J. Frankel Stakes | 
							4 | 
							$6,000 | 
							
							
																	Chart
															 | 
						
																	
														| 11/11/23 | 
														Del Mar | 
							$75,000 Kathryn Crosby Stakes | 
							2 | 
							$16,620 | 
							
							
																	Chart
															 | 
						
																	
														| 10/28/23 | 
														Santa Anita | 
							$63,000 Allowance | 
							1 | 
							$37,800 | 
							
							
																	Chart
															 | 
						
																	
														| 8/26/23 | 
														Del Mar | 
							$116,200 Allowance | 
							4 | 
							$4,980 | 
							
							
																	Chart
															 | 
						
																	
														| 7/2/23 | 
														The Curragh | 
							€100,000 Dubai Duty Free Summer Fillies Handicap | 
							8 | 
							$0 | 
							
							
															 | 
						
																	
														| 6/21/23 | 
														Ascot Racecourse | 
							£100,000 Kensington Palace Stakes | 
							5 | 
							$3,814 | 
							
							
															 | 
						
																	
														| 5/21/23 | 
														Naas | 
							€40,000 Owenstown Stud Stakes | 
							7 | 
							$0 | 
							
							
															 | 
						
																	
														| 12/2/22 | 
														Dundalk | 
							€22,000 Handicap | 
							1 | 
							$13,870 | 
							
							
															 |