Venti Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 8/26/23 | Woodbine | $15,000 Maiden Claiming, Purse $36,300 | 3 | $2,482 | Chart |
| 7/15/23 | Woodbine | $40,000 Maiden Claiming, Purse $65,900 | 3 | $4,303 | Chart |
| 6/10/23 | Woodbine | $111,600 Maiden Special Weight | 5 | $1,974 | Chart |
| 10/23/22 | Woodbine | $126,800 Maiden Special Weight | 10 | $366 | Chart |
| 8/21/22 | Woodbine | $126,800 Maiden Special Weight | 6 | $308 | Chart |
| 7/24/22 | Woodbine | $126,800 Maiden Special Weight | 3 | $8,772 | Chart |
| 6/30/22 | Woodbine | $126,800 Maiden Special Weight | 3 | $8,785 | Chart |
