Menu
Results
Back to Tig Tog (IRE)

Tig Tog (IRE) Results

Date Track Purse/Type Finish Earnings Chart
8/8/19 Del Mar $32,000 Claiming, Purse $30,000 3 $3,600 Chart
6/9/19 Santa Anita $67,000 Allowance 5 $1,340 Chart
4/19/19 Golden Gate Fields $31,000 Allowance 5 $620 Chart
3/8/19 Golden Gate Fields $31,000 Allowance 5 $620 Chart
1/27/19 Santa Anita $57,000 Allowance 5 $1,140 Chart
12/31/18 Santa Anita $57,000 Allowance 6 $345 Chart
11/15/18 Del Mar $62,500 Maiden Claiming, Purse $32,000 1 $19,200 Chart
10/20/18 Golden Gate Fields $26,000 Maiden Special Weight 2 $5,200 Chart
9/20/18 Golden Gate Fields $26,000 Maiden Special Weight 2 $5,200 Chart
8/17/18 Del Mar $78,000 Maiden Special Weight 7 $345 Chart