Stubborn Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 1/16/26 | Santa Anita | $50,000 Maiden Claiming, Purse $35,000 | 5 | $700 | Chart |
| 5/24/25 | Santa Anita | $60,000 Maiden Special Weight | 7 | $500 | Chart |
| 4/5/25 | Santa Anita | $65,000 Maiden Special Weight | 11 | $500 | Chart |
| 3/14/25 | Santa Anita | $65,000 Maiden Special Weight | 7 | $500 | Chart |
| 2/14/25 | Santa Anita | $60,000 Maiden Special Weight | 2 | $12,000 | Chart |
