Recinto Rompere Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 10/25/24 | Santa Anita | $35,000 Claiming, Purse $36,000 | 4 | $2,160 | Chart |
| 9/5/24 | Del Mar | $45,000 Starter Allowance | 2 | $9,000 | Chart |
| 7/25/24 | Del Mar | $32,000 Claiming, Purse $47,000 | 2 | $9,400 | Chart |
| 6/14/24 | Santa Anita | $57,000 Allowance | 5 | $1,140 | Chart |
| 5/11/24 | Santa Anita | $57,000 Allowance | 5 | $1,140 | Chart |
| 4/6/24 | Santa Anita | $67,000 Allowance | 1 | $40,200 | Chart |
