Portando Results
| Date | Track | Purse/Type | Finish | Earnings | Chart | 
|---|---|---|---|---|---|
| 7/26/19 | Del Mar | $20,000 Claiming, Purse $64,000 | 4 | $2,100 | Chart | 
| 6/7/19 | Santa Anita | $20,000 Allowance Optional Claiming, Purse $67,000 | 2 | $13,400 | Chart | 
| 6/9/18 | Golden Gate Fields | $50,000 Albany Stakes | 7 | $225 | Chart | 
| 5/12/18 | Golden Gate Fields | $27,000 Allowance | 1 | $16,200 | Chart | 
| 4/21/18 | Golden Gate Fields | $27,000 Allowance | 2 | $5,400 | Chart | 
| 3/10/18 | Golden Gate Fields | $35,100 Allowance | 1 | $16,200 | Chart | 
| 2/8/18 | Santa Anita | $56,000 Allowance | 3 | $6,720 | Chart | 
| 1/27/18 | Santa Anita | $84,000 Allowance | 4 | $4,200 | Chart | 
