Overanalytical Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 1/17/22 | Fair Grounds | $30,000 Maiden Claiming, Purse $20,000 | 2 | $4,600 | Chart |
| 12/26/21 | Fair Grounds | $40,000 Maiden Special Weight | 6 | $0 | Chart |
| 11/27/21 | Fair Grounds | $40,000 Maiden Special Weight | 8 | $0 | Chart |
| 10/8/21 | Keeneland | $84,000 Maiden Special Weight | 2 | $16,800 | Chart |
| 9/11/21 | Arlington | $30,000 Maiden Special Weight | 3 | $3,300 | Chart |
