On The List Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 4/5/17 | Aqueduct | $16,000 Claiming | 2 | $5,400 | Chart |
| 3/3/17 | Aqueduct | $58,000 Starter Allowance | 7 | $387 | Chart |
| 1/28/17 | Parx | $40,000 Maiden Claiming | 1 | $24,000 | Chart |
| 12/10/16 | Parx | $40,000 Maiden Claiming | 2 | $8,000 | Chart |
| 11/13/16 | Aqueduct | $40,000 Maiden Claiming | 9 | $118 | Chart |
| 10/10/16 | Belmont Park | $40,000 Maiden Claiming | 2 | $8,200 | Chart |
| 8/28/16 | Saratoga | $40,000 Maiden Claiming | 5 | $1,350 | Chart |
