Honorable Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 2/4/21 | Gulfstream Park | $50,000 Claiming, Purse $33,000 | 5 | $330 | Chart |
| 1/21/21 | Gulfstream Park | $33,000 Starter Allowance | 3 | $3,300 | Chart |
| 12/18/20 | Gulfstream Park | $33,000 Starter Allowance | 1 | $19,800 | Chart |
| 11/25/20 | Gulfstream Park West | $40,000 Maiden Claiming, Purse $25,000 | 1 | $15,000 | Chart |
| 10/12/20 | Gulfstream Park West | $40,000 Maiden Claiming, Purse $25,000 | 2 | $4,750 | Chart |
| 9/18/20 | Belmont Park | $63,000 Maiden Special Weight | 5 | $2,520 | Chart |
| 8/22/20 | Saratoga | $72,000 Maiden Special Weight | 4 | $4,320 | Chart |
