Menu
Results
Back to Fast Bid (IRE)

Fast Bid (IRE) Results

Date Track Purse/Type Finish Earnings Chart
12/10/17 Golden Gate Fields $12,500 Claiming, Purse $12,000 8 $225 Chart
11/3/17 Golden Gate Fields $20,000 Maiden Claiming, Purse $13,000 1 $7,800 Chart
10/22/17 Santa Anita $50,000 Maiden Claiming, Purse $28,000 5 $560 Chart
8/17/17 Del Mar $55,000 Maiden Claiming, Purse $32,000 3 $3,840 Chart
7/4/17 Santa Anita $54,000 Maiden Special Weight 7 $345 Chart
6/10/17 Santa Anita $54,000 Maiden Special Weight 6 $345 Chart
5/18/17 Golden Gate Fields $26,000 Maiden Special Weight 3 $3,120 Chart
3/25/17 Santa Anita $54,000 Maiden Special Weight 6 $345 Chart