Camorra Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 8/29/19 | Saratoga | $20,000 Claiming, Purse $42,000 | 3 | $5,040 | Chart |
| 7/18/19 | Saratoga | $83,000 Allowance | 7 | $623 | Chart |
| 8/8/18 | Saratoga | $80,000 Allowance | 6 | $2,400 | Chart |
| 5/16/18 | Belmont Park | $65,000 Allowance | 1 | $39,000 | Chart |
| 4/18/18 | Aqueduct | $66,000 Allowance | 2 | $13,200 | Chart |
| 3/23/18 | Aqueduct | $55,000 Maiden Special Weight | 1 | $33,000 | Chart |
