Avalanche Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 10/31/20 | Golden Gate Fields | $9,000 Claiming, Purse $15,000 | 3 | $1,800 | Chart |
| 10/4/20 | Golden Gate Fields | $20,000 Claiming, Purse $20,000 | 4 | $1,200 | Chart |
| 9/7/20 | Del Mar | $25,000 Claiming, Purse $31,000 | 4 | $1,860 | Chart |
| 8/7/20 | Del Mar | $41,000 Starter Allowance | 4 | $2,460 | Chart |
| 6/21/20 | Santa Anita | $100,000 Grade 3 San Juan Capistrano Stakes | 6 | $500 | Chart |
