
Velocity
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
8/16/25 | Del Mar | $300,000 Grade 1 Del Mar Oaks | 1 | $180,000 | Chart |
7/20/25 | Del Mar | $81,000 Allowance | 1 | $48,600 | Chart |
4/27/25 | Santa Anita | $100,000 Grade 3 Senorita Stakes | 4 | $6,000 | Chart |
3/29/25 | Santa Anita | $65,000 Maiden Special Weight | 1 | $39,000 | Chart |
2/21/25 | Santa Anita | $60,000 Maiden Special Weight | 5 | $1,200 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2025 | 5 | 3 | — | — | $274,800 |
Total | 5 | 3 | — | — | $274,800 |