Union Suit
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
10/26/24 | Keeneland | $30,000 Claiming, Purse $54,000 | 6 | $675 | Chart |
10/4/24 | Laurel Park | $49,000 Allowance | 1 | $29,400 | Chart |
8/22/24 | Delaware Park | $41,000 Allowance | 4 | $2,460 | Chart |
7/27/24 | Colonial Downs | $70,000 Allowance | 2 | $14,000 | Chart |
6/23/24 | Laurel Park | $49,000 Allowance | 6 | $980 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2024 | 5 | 1 | 1 | — | $47,515 |
2023 | 1 | — | 1 | — | $30,000 |
Total | 6 | 1 | 2 | — | $77,515 |