Corruption
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 11/8/25 | Churchill Downs | $300,000 Grade 3 River City | 5 | $8,550 | Chart |
| 9/6/25 | Kentucky Downs | $2.5 Million Grade 2 Kentucky Turf Cup Invitational | 3 | $236,500 | Chart |
| 7/30/25 | Saratoga | $120,000 Allowance | 1 | $66,000 | Chart |
| 6/8/25 | Saratoga | $1,000,000 Grade 1 Manhattan Stakes | 4 | $60,000 | Chart |
| 5/10/25 | Churchill Downs | $134,000 Allowance | 1 | $76,920 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2025 | 9 | 5 | 1 | 1 | $572,570 |
| 2024 | 1 | — | — | — | $430 |
| 2023 | 1 | — | — | — | $1,575 |
| Total | 11 | 5 | 1 | 1 | $574,575 |
