Surplus
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
1/9/22 | Golden Gate Fields | $12,500 Claiming, Purse $15,000 | 1 | $9,000 | Chart |
12/3/21 | Los Alamitos | $25,000 Claiming, Purse $35,000 | 2 | $7,000 | Chart |
11/13/21 | Del Mar | $50,000 Claiming, Purse $61,600 | 5 | $1,100 | Chart |
10/9/21 | Santa Anita | $63,000 Allowance | 9 | $500 | Chart |
8/29/21 | Del Mar | $70,000 Maiden Special Weight | 1 | $42,000 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2022 | 1 | 1 | — | — | $9,000 |
2021 | 7 | 1 | 2 | 1 | $68,500 |
Total | 8 | 2 | 2 | 1 | $77,500 |