Surface
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 1/18/21 | Golden Gate Fields | $19,000 Starter Allowance | 6 | $450 | Chart |
| 10/18/20 | Golden Gate Fields | $12,500 Claiming, Purse $12,000 | 1 | $7,200 | Chart |
| 9/18/20 | Golden Gate Fields | $20,000 Maiden Claiming, Purse $13,000 | 1 | $7,800 | Chart |
| 8/28/20 | Golden Gate Fields | $20,000 Maiden Claiming, Purse $13,000 | 3 | $1,560 | Chart |
| 8/8/20 | Golden Gate Fields | $26,000 Maiden Special Weight | 6 | $450 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2021 | 1 | — | — | — | $450 |
| 2020 | 6 | 2 | — | 1 | $18,010 |
| 2019 | 6 | — | 2 | — | $17,702 |
| Total | 13 | 2 | 2 | 1 | $36,162 |
