
Diver
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
7/23/25 | Presque Isle Downs | $15,000 Maiden Claiming, Purse $15,000 | 2 | $3,000 | Chart |
6/26/25 | Horseshoe Indianapolis | $20,000 Claiming, Purse $20,500 | 4 | $1,025 | Chart |
5/7/25 | Horseshoe Indianapolis | $32,000 Maiden Claiming, Purse $26,000 | 5 | $260 | Chart |
4/12/25 | Keeneland | $30,000 Claiming, Purse $53,000 | 8 | $662 | Chart |
3/19/25 | Turfway Park | $30,000 Maiden Claiming, Purse $36,500 | 2 | $7,300 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2025 | 6 | — | 3 | — | $19,874 |
2024 | 2 | — | — | — | $1,440 |
Total | 8 | — | 3 | — | $21,314 |