Source (GB)
Race Record
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 1/18/26 | Santa Anita | $70,000 Allowance | 9 | $500 | Chart |
| 11/24/25 | Del Mar | $61,000 Allowance | 11 | $500 | Chart |
| 12/28/24 | Gulfstream Park | $44,000 Allowance | 4 | $1,760 | Chart |
| 11/23/24 | Tampa Bay Downs | $32,500 Allowance | 5 | $350 | Chart |
| 7/31/24 | Delaware Park | $41,000 Allowance | 4 | $2,460 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2026 | 1 | — | — | — | $500 |
| 2025 | 1 | — | — | — | $500 |
| 2024 | 5 | — | 1 | — | $12,895 |
| Total | 7 | — | 1 | — | $13,895 |
