Salted
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 10/18/25 | Woodbine | $74,300 Maiden Special Weight | 2 | $10,598 | Chart |
| 9/27/25 | Woodbine | $74,300 Maiden Special Weight | 4 | $3,197 | Chart |
| 5/2/25 | Churchill Downs | $120,000 Maiden Special Weight | 8 | $1,305 | Chart |
| 4/6/25 | Keeneland | $110,000 Maiden Special Weight | 2 | $20,625 | Chart |
| 2/8/25 | Tampa Bay Downs | $32,000 Maiden Special Weight | 3 | $3,200 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2025 | 5 | — | 2 | 1 | $38,925 |
| 2024 | 3 | — | 2 | — | $45,800 |
| Total | 8 | — | 4 | 1 | $84,725 |
