Round of Applause
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
2/22/23 | Turfway Park | $5,000 Maiden Claiming, Purse $16,250 | 1 | $9,750 | Chart |
1/28/23 | Turfway Park | $10,000 Maiden Claiming, Purse $25,000 | 3 | $2,875 | Chart |
1/12/23 | Turfway Park | $15,000 Maiden Claiming, Purse $25,000 | 3 | $2,875 | Chart |
12/9/22 | Turfway Park | $20,000 Maiden Claiming, Purse $37,500 | 6 | $326 | Chart |
10/19/22 | Horseshoe Indianapolis | $20,000 Maiden Claiming, Purse $20,000 | 6 | $200 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2023 | 3 | 1 | — | 2 | $15,500 |
2022 | 2 | — | — | — | $526 |
Total | 5 | 1 | — | 2 | $16,026 |