Needlepoint (IRE)
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 11/24/25 | Del Mar | $25,000 Claiming, Purse $34,000 | 3 | $4,080 | Chart |
| 10/5/25 | Santa Anita | $61,000 Allowance | 11 | $500 | Chart |
| 6/15/25 | Santa Anita | $61,000 Allowance | 9 | $500 | Chart |
| 5/3/25 | Santa Anita | $61,000 Allowance | 9 | $500 | Chart |
| 3/22/25 | Santa Anita | $67,000 Allowance | 4 | $4,020 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2025 | 6 | — | — | 1 | $10,820 |
| 2024 | 2 | 1 | — | 1 | $5,120 |
| 2023 | 1 | 1 | — | — | $27,295 |
| Total | 9 | 2 | — | 2 | $43,235 |
