
Needlepoint (IRE)
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
5/3/25 | Santa Anita | $61,000 Allowance | 9 | $500 | Chart |
3/22/25 | Santa Anita | $67,000 Allowance | 4 | $4,020 | Chart |
2/22/25 | Santa Anita | $85,400 Allowance | 5 | $1,220 | Chart |
12/22/24 | Lingfield Park | £7,300 Novice Stakes | 1 | $4,069 | |
11/14/24 | Chelmsford | £8,000 Restricted Novice Stakes | 3 | $1,051 |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2025 | 3 | — | — | — | $5,740 |
2024 | 2 | 1 | — | 1 | $5,120 |
2023 | 1 | 1 | — | — | $27,295 |
Total | 6 | 2 | — | 1 | $38,155 |