Splurge
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
1/10/24 | Gulfstream Park | $16,000 Claiming, Purse $26,000 | 3 | $2,860 | Chart |
12/10/23 | Gulfstream Park | $35,000 Claiming, Purse $36,000 | 5 | $310 | Chart |
11/25/23 | Gulfstream Park | $43,000 Allowance | 9 | $430 | Chart |
10/28/23 | Gulfstream Park | $50,000 Claiming, Purse $32,000 | 3 | $3,200 | Chart |
6/17/23 | Gulfstream Park | $35,000 Maiden Claiming, Purse $32,000 | 1 | $19,600 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2024 | 1 | — | — | 1 | $2,860 |
2023 | 6 | 1 | 1 | 1 | $32,370 |
2022 | 3 | — | — | 1 | $6,095 |
Total | 10 | 1 | 1 | 3 | $41,325 |