
Golden Canary
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
4/12/25 | Gulfstream Park | $45,000 Allowance | 4 | $2,250 | Chart |
9/28/24 | Santa Anita | $100,000 Unzip Me Stakes | 9 | $500 | Chart |
8/3/24 | Woodbine | $73,800 Allowance | 1 | $32,476 | Chart |
6/15/24 | Woodbine | $73,800 Allowance | 2 | $10,746 | Chart |
3/9/24 | Gulfstream Park | $72,000 Allowance | 7 | $720 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2025 | 1 | — | — | — | $2,250 |
2024 | 5 | 1 | 1 | — | $45,162 |
2023 | 4 | 1 | 2 | — | $99,030 |
Total | 10 | 2 | 3 | — | $146,442 |