Gaslamp
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
9/30/22 | Meadowlands | $45,000 Allowance | 9 | $500 | Chart |
9/10/22 | Monmouth Park | $57,500 Allowance | 3 | $5,750 | Chart |
12/11/21 | Turfway Park | $64,000 Allowance | 2 | $12,800 | Chart |
10/30/21 | Woodbine | $125,000 Glorious Song Stakes | 5 | $2,019 | Chart |
9/19/21 | Woodbine | $72,000 Maiden Special Weight | 1 | $33,823 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2022 | 2 | — | — | 1 | $6,250 |
2021 | 4 | 1 | 1 | — | $52,642 |
2016 | 2 | 1 | — | — | $9,480 |
2015 | 5 | — | 1 | — | $10,466 |
Total | 13 | 2 | 2 | 1 | $78,838 |