Fulminate
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
1/15/23 | Gulfstream Park | $25,000 Claiming, Purse $86,000 | 2 | $17,920 | Chart |
11/25/22 | Del Mar | $25,000 Claiming, Purse $39,000 | 1 | $23,400 | Chart |
10/21/22 | Santa Anita | $40,000 Claiming, Purse $42,000 | 5 | $840 | Chart |
9/22/22 | Los Alamitos | $40,000 Claiming, Purse $52,000 | 6 | $500 | Chart |
8/27/22 | Del Mar | $40,000 Claiming, Purse $114,800 | 6 | $500 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2023 | 1 | — | 1 | — | $17,920 |
2022 | 7 | 3 | — | — | $82,840 |
2021 | 3 | — | — | — | $3,867 |
Total | 11 | 3 | 1 | — | $104,627 |