Fleet Irish
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 6/30/18 | Belmont Park | $14,000 Claiming, Purse $27,000 | 1 | $16,200 | Chart |
| 4/11/18 | Aqueduct | $50,000 Claiming, Purse $48,000 | 7 | $320 | Chart |
| 2/23/18 | Aqueduct | $59,000 Allowance | 4 | $2,950 | Chart |
| 1/28/18 | Aqueduct | $59,000 Allowance | 4 | $2,950 | Chart |
| 11/29/17 | Aqueduct | $125,000 New York Stallion Series Stakes | 3 | $12,500 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2018 | 4 | 1 | — | — | $22,420 |
| 2017 | 10 | 1 | 2 | 3 | $97,345 |
| 2016 | 1 | — | 1 | — | $11,400 |
| Total | 15 | 2 | 3 | 3 | $131,165 |
