Feathers (IRE)
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
10/15/22 | Santa Anita | $25,000 Claiming, Purse $36,000 | 1 | $21,600 | Chart |
8/28/22 | Del Mar | $25,000 Claiming, Purse $44,000 | 1 | $26,400 | Chart |
7/23/22 | Del Mar | $82,000 Allowance | 11 | $550 | Chart |
6/19/22 | Santa Anita | $69,000 Allowance | 10 | $500 | Chart |
11/3/21 | Del Mar | $72,000 Allowance | 4 | $4,320 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2022 | 4 | 2 | — | — | $49,050 |
2021 | 6 | 1 | 1 | — | $66,500 |
2020 | 1 | — | — | — | $500 |
Total | 11 | 3 | 1 | — | $116,050 |