
Thread
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
7/26/25 | Woodbine | $76,400 Allowance | 7 | $365 | Chart |
6/14/25 | Woodbine | $63,000 Allowance | 3 | $6,188 | Chart |
4/13/25 | Gulfstream Park | $44,000 Allowance | 11 | $440 | Chart |
12/15/24 | Woodbine | $73,800 Allowance | 3 | $5,703 | Chart |
10/26/24 | Woodbine | $73,800 Allowance | 2 | $10,671 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2025 | 3 | — | — | 1 | $6,993 |
2024 | 5 | 1 | 2 | 1 | $58,869 |
Total | 8 | 1 | 2 | 2 | $65,862 |