Escapade
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 1/16/21 | Laurel Park | $100,000 What A Summer Stakes | 4 | $6,000 | Chart |
| 12/9/20 | Turfway Park | $40,000 Allowance | 2 | $8,000 | Chart |
| 10/11/20 | Keeneland | $78,000 Allowance | 3 | $7,800 | Chart |
| 7/3/20 | Belmont Park | $80,000 License Fee Stakes | 6 | $800 | Chart |
| 2/22/20 | Tampa Bay Downs | $100,000 Lightning City Stakes | 5 | $2,250 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2021 | 1 | — | — | — | $6,000 |
| 2020 | 4 | — | 1 | 1 | $18,850 |
| 2019 | 5 | 2 | 1 | 1 | $83,741 |
| 2018 | 3 | 2 | 1 | — | $62,510 |
| 2017 | 2 | — | 1 | — | $15,415 |
| Total | 15 | 4 | 4 | 2 | $186,516 |
