Crimson
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
12/27/24 | Gulfstream Park | $35,000 Claiming, Purse $31,000 | 2 | $6,820 | Chart |
11/29/24 | Gulfstream Park | $35,000 Claiming, Purse $31,000 | 4 | $1,550 | Chart |
9/28/24 | Gulfstream Park | $44,000 Allowance | 6 | $440 | Chart |
8/3/24 | Gulfstream Park | $44,000 Allowance | 3 | $4,840 | Chart |
4/7/23 | Aqueduct | $82,000 Allowance | 3 | $9,840 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2024 | 4 | — | 1 | 1 | $13,650 |
2023 | 1 | — | — | 1 | $9,840 |
Total | 5 | — | 1 | 2 | $23,490 |