 
	Consternation (IRE)
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart | 
|---|---|---|---|---|---|
| 1/13/23 | Santa Anita | $32,000 Claiming, Purse $37,000 | 1 | $22,200 | Chart | 
| 11/20/22 | Del Mar | $32,000 Claiming, Purse $30,000 | 4 | $1,800 | Chart | 
| 10/30/22 | Santa Anita | $32,000 Claiming, Purse $37,000 | 3 | $4,440 | Chart | 
| 9/30/22 | Golden Gate Fields | $22,000 Starter Allowance | 2 | $4,400 | Chart | 
| 8/12/22 | Del Mar | $32,000 Claiming, Purse $35,000 | 2 | $7,000 | Chart | 
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings | 
|---|---|---|---|---|---|
| 2023 | 1 | 1 | — | — | $22,200 | 
| 2022 | 6 | — | 2 | 1 | $18,640 | 
| 2020 | 4 | 1 | 1 | — | $50,500 | 
| Total | 11 | 2 | 3 | 1 | $91,340 | 
