Gathered
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 1/22/26 | Turfway Park | $15,000 Maiden Claiming, Purse $30,800 | 2 | $5,745 | Chart |
| 12/19/25 | Turfway Park | $50,000 Maiden Claiming, Purse $39,600 | 8 | $405 | Chart |
| 11/23/25 | Del Mar | $50,000 Maiden Claiming, Purse $33,000 | 9 | $500 | Chart |
| 10/24/25 | Santa Anita | $60,000 Maiden Special Weight | 7 | $500 | Chart |
| 9/28/25 | Santa Anita | $35,000 Maiden Special Weight | 4 | $2,100 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2026 | 1 | — | 1 | — | $5,745 |
| 2025 | 5 | — | — | — | $4,005 |
| 2024 | 3 | — | — | 1 | $5,800 |
| Total | 9 | — | 1 | 1 | $15,550 |
