Avenue
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart | 
|---|---|---|---|---|---|
| 3/30/24 | Turfway Park | $78,000 Allowance | 1 | $45,888 | Chart | 
| 2/17/24 | Turfway Park | $78,000 Allowance | 2 | $15,067 | Chart | 
| 12/23/23 | Turfway Park | $78,000 Allowance | 2 | $15,168 | Chart | 
| 11/23/23 | Golden Gate Fields | $32,000 Allowance | 3 | $3,840 | Chart | 
| 11/2/23 | Santa Anita | $65,000 Allowance | 5 | $1,300 | Chart | 
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings | 
|---|---|---|---|---|---|
| 2024 | 2 | 1 | 1 | — | $60,955 | 
| 2023 | 5 | — | 1 | 2 | $29,808 | 
| 2022 | 6 | 1 | — | 3 | $102,800 | 
| 2021 | 3 | 1 | 1 | — | $55,800 | 
| Total | 16 | 3 | 3 | 5 | $249,363 | 
