Dressed
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 4/7/23 | Keeneland | $120,000 Allowance | 7 | $1,500 | Chart |
| 2/2/23 | Turfway Park | $76,000 Allowance | 5 | $1,900 | Chart |
| 12/31/22 | Fair Grounds | $100,000 Pago Hop Stakes | 6 | $1,000 | Chart |
| 10/13/21 | Keeneland | $200,000 Grade 2 Jessamine | 4 | $10,000 | Chart |
| 9/12/21 | Kentucky Downs | $145,800 Allowance | 1 | $87,480 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2023 | 2 | — | — | — | $3,400 |
| 2022 | 1 | — | — | — | $1,000 |
| 2021 | 4 | 2 | 1 | — | $121,480 |
| Total | 7 | 2 | 1 | — | $125,880 |
