Active
Race Record
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 6/19/25 | Delaware Park | $46,000 Allowance | 7 | $200 | Chart |
| 10/12/24 | Laurel Park | $125,000 Maryland Millions Ladies Stakes | 5 | $3,787 | Chart |
| 9/20/24 | Meadowlands | $42,000 Allowance | 2 | $8,400 | Chart |
| 8/22/24 | Colonial Downs | $87,500 Allowance | 1 | $52,500 | Chart |
| 6/16/24 | Laurel Park | $47,150 Maiden Special Weight | 1 | $28,290 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2025 | 1 | — | — | — | $200 |
| 2024 | 8 | 2 | 2 | 1 | $109,427 |
| 2023 | 2 | — | — | — | $1,710 |
| Total | 11 | 2 | 2 | 1 | $111,337 |
