Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 9/28/15 | Workout | Comfort | Palm Beach Downs | 4F | — | 5/11 |
| 9/28/15 | Workout | Craftsman (IRE) | Delaware Park | 4F | — | 7/17 |
| 9/27/15 | Workout | Delicate Lady | Belmont Park | 4F | — | 5/11 |
| 9/27/15 | Workout | Undisputed | Santa Anita | 5F | — | 22/106 |
| 9/27/15 | Workout | Hiking | Santa Anita | 5F | — | 31/84 |
| 9/26/15 | Result | Desert Steel | Santa Anita | — | 5 | — |
| 9/26/15 | Workout | Feathered | Belmont Park | 4F | — | 34/57 |
| 9/26/15 | Workout | No Lie | Goldmark | 3F | — | 7/9 |
| 9/26/15 | Workout | Smok’n Stroll | Belmont Park | 5F | — | 3/21 |
| 9/26/15 | Result | Curalina | Belmont Park | — | 2 | — |
| 9/26/15 | Workout | Matterhorn | Belmont Park | 4F | — | 16/57 |
| 9/26/15 | Workout | Little Fisc (IRE) | Santa Anita | 4F | — | 52/61 |
| 9/26/15 | Workout | Jacques Cartier | Belmont Park | 5F | — | 18/31 |
| 9/26/15 | Workout | World Peace | Churchill Downs | 5F | — | 21/43 |
| 9/26/15 | Workout | Gaslamp | Churchill Downs | 5F | — | 18/43 |
| 9/26/15 | Workout | Patrioticandproud | Belmont Park | 5F | — | 8/11 |
| 9/25/15 | Workout | Whisk | Santa Anita | 5F | — | 8/54 |
| 9/24/15 | Result | Soul Man | Penn National | — | 3 | — |
| 9/23/15 | Workout | Illuminant | Santa Anita | 5F | — | 7/23 |
| 9/21/15 | Result | Clutchingatstraws (GB) | Delaware Park | — | 1 | — |
