Menu
Activity

Activity

Date Type Horse Track Distance Finish Rank
7/2/16 Workout Caribbean Belmont Park 4F 8/61
7/2/16 Workout Curalina Belmont Park 4F 50/61
7/2/16 Workout Longstocking Santa Anita 4F 1/10
7/2/16 Result Optical Ellis Park 1
7/2/16 Workout Whisk Santa Anita 3F 2/3
7/2/16 Result World Peace Arlington Park 7
7/2/16 Workout Hiking Santa Anita 5F 21/71
7/2/16 Workout Patrioticandproud Woodbine 4F 3/78
7/2/16 Workout Cowboy Rhythm Saratoga 4F 11/25
7/1/16 Workout Tapwrit Saratoga 3F 9/30
7/1/16 Workout Hieroglyphics Saratoga 5F 1/2
7/1/16 Workout Delicate Lady Saratoga 4F 12/21
7/1/16 Workout Squadron Saratoga 4F 16/34
7/1/16 Workout Rind Saratoga 5F 4/6
6/30/16 Workout Seam Saratoga 5F 9/12
6/30/16 Workout Jumby Bay Saratoga 5F 1/10
6/30/16 Workout Brinkley Saratoga 4F 7/54
6/30/16 Result Scavenger Hunt Santa Anita 9
6/30/16 Result American League Santa Anita 4
6/29/16 Workout Spindle San Luis Rey Training Center 4F 8/16